COMPETITOR NUMBER UNIT RANK SURNAME INITIALS CLASSIFICATION PRECISION RIFLE MATCH 61 MATCH 62 MATCH 63 MATCH 64 MATCH 65 TOTAL
12 CIVILIAN MR WEBBER A MASTER # 47 46 49 47 41 230
228 33CBG LT KILCOLLINS J EXPERT # 48 46 47 41 45 227
15 CIVILIAN MR BOYNTON E EXPERT # 46 49 43 47 39 224
17 CIVILIAN MR CUNNINGHAM K MASTER # 44 41 47 47 44 223
185 2R22R CPL/C LANGLOIS J TYRO # 45 44 45 47 41 222
208 CIVILIAN MS MILLER L TYRO # 45 41 47 41 46 220
206 NSRA SGT DUNN R A MASTER # 49 41 43 41 43 217
207 NSRA LT FERGUSON K MASTER # 50 30 46 49 40 215
60 1PPCLI SGT IVES J B EXPERT # 41 44 46 43 38 212
79   LCDR MOUNTFORD R MASTER # 41 37 41 46 46 211
52 1PPCLI CPL HALLGREN M S TYRO # 44 40 45 44 35 208
171 2R22R CPL/C NOEL J J J MASTER # 41 47 31 48 41 208
156 2RCR CPL NICKERSON S E EXPERT # 45 40 40 42 40 207
150 2RCR CPL WATERS M T MASTER # 37 38 46 42 43 206
23 1RCR CPL BALSILLIE B S TYRO # 43 36 43 42 40 204
154 2RCR MCPL CRIDLAND R J TYRO # 46 27 42 47 42 204
145 2RCR CPL LAMOTHE M L MASTER # 36 40 45 48 35 204
170 2R22R ADJ KELLY M C MASTER # 43 31 43 46 39 202
159 2RCR CPL JOBE R E SHARPSHOOTER # 41 29 43 45 43 201
139 CIVILIAN MS BOYNTON L EXPERT # 43 28 42 44 43 200
155 2RCR SGT PREDO J D MASTER # 34 42 47 36 41 200
166 RCMP CST MORAN P W SHARPSHOOTER # 33 32 49 43 42 199
80 1PPCLI MCPL NOWOTCZYNSKI W V SHARPSHOOTER # 28 46 43 40 42 199
31 1RCR CPL CLARKE D W MASTER # 39 44 29 44 41 197
210 CIVILIAN SGT GARRETT C A EXPERT # 37 31 35 46 46 195
54 1RCR CPL HAMILTON T L MASTER # 34 35 42 45 37 193
165 RCMP CST HENRY G J F MASTER # 23 41 44 43 42 193
26 RMR SGT BRAZEAU N SHARPSHOOTER # 41 40 20 50 37 188
209 RCMP CST FRAGA E J TYRO # 31 38 34 44 41 188
36 1RCR CPL DAVISON R J MASTER # 43 29 38 35 40 185
161 2RCR MCPL DIEBEL M D EXPERT # 27 38 37 37 46 185
246 33CBG SGT GAGNON S P EXPERT # 38 23 40 46 38 185
63 1PPCLI MCPL KING G A TYRO # 42 40 35 38 30 185
181 2R22R CPL SAVARD J D N TYRO # 44 29 31 43 38 185
251 CIVILIAN MR CRAWFORD S TYRO # 45 47 13 47 31 183
189 CIVILIAN MS REID W MASTER # 34 13 44 47 45 183
162 MCST MS CASHIN M D SHARPSHOOTER # 40 33 20 47 42 182
141 2RCR WO MARTIN D W M MASTER # 37 18 40 46 39 180
8 CIVILIAN MR SMITH C K MASTER # 36 24 33 42 43 178
188 HMCS LS LAIDLAW C M C MASTER # 44 8 34 48 38 172
220 1PPCLI CPL MITCHELL J R TYRO # 27 34 28 44 38 171
64 1PPCLI CPL KITCHEN R H TYRO # 16 38 42 36 36 168
211 CIVILIAN MCPL ROY D D EXPERT # 48 0 35 47 37 167
122 RCMP CST POPP T J MARKSMAN # 36 24 24 38 43 165
9 CIVILIAN MR BERRY M TYRO # 48 43 4 48 21 164
227 33CBG SGT IRVING T G MASTER # 27 35 21 40 41 164
190 HMCS P2 ARNOLD L E MARKSMAN # 29 8 41 47 37 162
5 CIVILIAN MR STANOJEVIC G EXPERT # 9 14 47 43 44 157
221 1PPCLI CPL RAMOS D C TYRO # 20 23 36 38 38 155
43 1PPCLI MCPL EISAN D R J TYRO # 35 36 12 23 43 149
14 CIVILIAN MR GOTUACO B H EXPERT # 27 10 30 39 37 143
222 CIVILIAN PC ROBERTS M TYRO # 30 18 24 35 29 136
229 33CBG SGT CADE P W TYRO # 0 46 8 39 40 133
6 CIVILIAN MS KRISTY K TYRO # 16 18 27 37 26 124
41 2GPRC SGT DUCHESNEAU J R F EXPERT # 12 24 32 31 15 114
7 CIVILIAN MS SMITH C M TYRO # 18 17 33 0 39 107
3 CIVILIAN MR KAGETSU T EXPERT # 27 26 0 46 0 99
2 CIVILIAN MR ARABIA J EXPERT # 27 23 0 46 0 96
16 CIVILIAN MR BLEDOWSKI T EXPERT # 0 0 0 0 0 0

Return to Index